Panel week prep · Mar 3–6, 2026
Controls and automates everything from "I need to buy something" through receiving the goods.
Likely owner: Riley Szulc| Feature | What It Means |
|---|---|
| Purchase Requisitions | Employee intake requests — "I need X." The starting point of the buying workflow |
| Approval Routing | Configurable workflows: who approves what, based on thresholds, hierarchy, department |
| Purchase Orders (POs) | Formal commitment to a vendor once approved. POs flow downstream to AP for matching |
| Vendor Management | Centralized vendor database — onboarding, performance, contact info, compliance |
| Contract Management | Tracking vendor contracts, terms, renewal dates |
| Receiving | Confirming goods/services were delivered. Critical input for three-way matching |
| Budget Management | Pre-spend controls — budgets by department, project, or cost center. Enforced at requisition time |
| Spend Insights | Analytics dashboard for real-time visibility into where money is going |
| PunchOuts | Browse vendor catalogs (Amazon Business, Staples, Grainger, etc.) directly within Procurify |
Automates accounts payable from invoice receipt through payment, replacing manual data entry and paper-based processes.
Owner: Fred Pinto (Senior PM, AP/Procurement)| Feature | What It Means |
|---|---|
| Invoice Processing | AI-powered OCR captures invoice data automatically. Email inbox can auto-create bills |
| Bill Management | Central hub for tracking all bills, their status, accruals, and approval state |
| Three-Way Matching | Does the invoice match the PO and the receiving record? Catches discrepancies before payment |
| Two-Way Matching | Simpler: invoice vs. PO only (no receiving check) |
| Bill Payments | Payment execution — ACH, check, wire (US), EFT (Canada) |
| Approval Workflows | Configurable approval chains before payment authorization |
| Payment Scheduling | Advance scheduling to prevent missed deadlines and manage cash flow |
| Accrual Tracking | Real-time reporting on outstanding financial obligations |
| Audit Trail | Detailed logs of every action for compliance and accountability |
Manages employee spending through expense reports and corporate cards, with policy enforcement and automated reconciliation.
Possible owner: Riley Szulc| Feature | What It Means |
|---|---|
| Expense Reports | Employee-submitted expense claims with approval workflows and reimbursement tracking |
| Spending Cards | Procurify-branded corporate cards (physical + virtual). Eliminate reimbursement workflows |
| Virtual Debit Cards | Instantly issued for online purchases — per-transaction controls, reduced fraud risk |
| Receipt Capture | AI-powered: snap a photo, data auto-extracted and attached to the transaction |
| Policy Enforcement | Out-of-policy spend prevention at point of transaction, not after the fact |
| Real-Time Monitoring | Live visibility into card spend as it happens |
| Auto Reconciliation | Card transactions auto-matched to budgets and GL codes |
Connects Procurify's spend data to ERPs and accounting systems for financial close and reporting.
Likely owner: Tony Wang (Senior Technical PM)| System | Type | Key Capability |
|---|---|---|
| QuickBooks Online | Accounting | Full sync: POs, bills, payments, three-way matching |
| QuickBooks Desktop | Accounting | Same as Online |
| NetSuite (Oracle) | ERP | PO and bill management workflows |
| Sage Intacct | ERP | Three-way matching, AP sync |
| Dynamics 365 | ERP | Centralized financial data, vendor management |
| Other Connectivity | Details |
|---|---|
| RESTful API | Custom integrations, data movement between systems |
| Pre-built Connectors | Hundreds available |
| Flat File / CSV | For legacy or simple integrations |
| Middleware | Second-party middleware compatibility |
Not a standalone product — embedded capabilities woven across all product areas. "A seamless extension of your team."
| Capability | Where | What It Does |
|---|---|---|
| Data Extraction | Procurement, AP | Extracts line items from vendor quotes, auto-fills fields, auto-codes entries |
| OCR Invoice Capture | AP Automation | Reads invoices and populates bill data without manual entry |
| AI Receipt Capture | Expense | Extracts data from receipt photos |
| Spend Analyst | Cross-platform | Natural language queries returning visual answers about spending patterns and anomalies |
| Anomaly Detection | Cross-platform | Flags unusual spending, duplicate invoices, policy violations, potential fraud |
| Intelligent Routing | Cross-platform | Smart approval routing based on context, not just static rules |
| Cost-Saving ID | Cross-platform | Proactively surfaces opportunities to save money |
Cross-cutting mobile experience: request submission, expense reporting, receipt capture, approvals on the go, receiving confirmation in the field.